Home » Products » Foliar Series » SPK[G]
Home » Products » Foliar Series » SPK[G]
Once every 2 weeks when flower blooming.
Routine application can be done during flowering stage.
SPK[G] Dilution 1:250 | |
Water | SPK[G] |
---|---|
16L | 64ml |
20L | 80ml |
100L | 400ml |
1000L | 4L |
Age of tree | Liquid mixture |
---|---|
> 5 years old | 40 – 100 L |
Nitrogen (N), Phosphorus (P), Potassium (K), Magnesium (Mg) and Calcium (Ca), Organic Matter, Effective Microbes.
NPK | ✔️ |
Trace Element (TE) | ✔️ |
Magnesium Oxide (MgO) | ✔️ |
Calcium | ✔️ |
Boron/ Sulfur | ✔️ |
Organic Matter (OM) | ✔️ |
Effective Microbes (EM) | > 40 types |
Copyright © 2023 INO Nature. All rights reserved.