Home » Products » Classic Series » CR (13-6-24)
Home » Products » Classic Series » CR (13-6-24)
| NPK | 13-6-24 | 
| Trace Element (TE) | ± 10% | 
| Magnesium Oxide (MgO) | ± 3% | 
| Calcium | ± 3% | 
| Boron/ Sulfur | ± 4% | 
| Organic Matter (OM) | ± 40% | 
| Amino Acid (AA) | ✔️ | 
| Organic Acid (OA) | |
| • Fulvic Acid (FA) | ✔️ | 
| • Humic Acid (HA) | ✔️ | 
| • Citric Acid (CA) | ✔️ | 
| Effective Microbes (EM) | Lab Tested -40 types | 
Copyright © 2023 INO Nature. All rights reserved.