Home » Products » Foliar Series » PK
Home » Products » Foliar Series » PK
| PK Dilution 1:250 | |
| Water | PK |
|---|---|
| 16L | 64ml |
| 20L | 80ml |
| 100L | 400ml |
| 1000L | 4L |
| NPK | ± 12% |
| Trace Element (TE) | < 1% |
| Magnesium Oxide (MgO) | < 1% |
| Calcium | ± 1% |
| Boron/ Sulfur | ± 1% |
| Organic Matter (OM) | ± 33% |
| Amino Acid (AA) | ✔️ |
| Organic Acid (OA) | |
| • Fulvic Acid (FA) | ✔️ |
| • Humic Acid (HA) | ✔️ |
| • Citric Acid (CA) | ✔️ |
| Effective Microbes (EM) | > 40 types |
Copyright © 2023 INO Nature. All rights reserved.