Home » Products » King Series » CR-King
Home » Products » King Series » CR-King
| NPK | 13-6-24 |
| Trace Element (TE) | ± 5% |
| Magnesium Oxide (MgO) | ± 3% |
| Calcium | < 3% |
| Boron/ Sulfur | ± 5% |
| Organic Matter (OM) | ± 40% |
| Amino Acid (AA) | ✔️ |
| Organic Acid (OA) | |
| • Fulvic Acid (FA) | ✔️ |
| • Humic Acid (HA) | ✔️ |
| • Citric Acid (CA) | ✔️ |
| Effective Microbes (EM) | > 40 types |
Copyright © 2023 INO Nature. All rights reserved.