Home » Produk » Siri Foliar » Y17 BM
Home » Produk » Siri Foliar » Y17 BM
Y17 Dilution 1:250 | |
Water | Y17 |
---|---|
16L | 64ml |
20L | 80ml |
100L | 400ml |
1000L | 4L |
NPK | ± 14% |
Trace Element (TE) | < 1% |
Magnesium Oxide (MgO) | < 1% |
Calcium | < 1% |
Boron/ Sulfur | < 1% |
Organic Matter (OM) | ✔️ |
Amino Acid (AA) | ✔️ |
Organic Acid (OA) | |
• Fulvic Acid (FA) | ✔️ |
• Humic Acid (HA) | ✔️ |
• Citric Acid (CA) | ✔️ |
Effective Microbes (EM) | > 40 types |
Copyright © 2023 INO Nature. All rights reserved.