Home » Products » Bio Series » Bio-G
Home » Products » Bio Series » Bio-G
NPK | 11-11-11 |
Trace Element (TE) | ± 10% |
Magnesium Oxide (MgO) | ± 2% |
Calcium | > 4% |
Boron/ Sulfur | > 4% |
Organic Matter (OM) | ± 40% |
Amino Acid (AA) | ✔️ |
Organic Acid (OA) | |
• Fulvic Acid (FA) | ✔️ |
• Humic Acid (HA) | ✔️ |
• Citric Acid (CA) | ✔️ |
Effective Microbes (EM) | > 40 types |
Copyright © 2023 INO Nature. All rights reserved.