| NPK | 9-6-20 | 
| Trace Element (TE) | ± 5% | 
| Magnesium Oxide (MgO) | > 2% | 
| Calcium | > 4% | 
| Boron/ Sulfur | > 6% | 
| Organic Matter (OM) | ± 33% | 
| Amino Acid (AA) | ✔️ | 
| Organic Acid (OA) | |
| • Fulvic Acid (FA) | ✔️ | 
| • Humic Acid (HA) | ✔️ | 
| • Citric Acid (CA) | ✔️ | 
| Effective Microbes (EM) | > 40 types | 
Copyright © 2023 INO Nature. All rights reserved.