开花期间每两周施用一次。
可在开花期进行常规施用。
SPK[G] 稀释率1:250 | |
水 | SPK[G] |
---|---|
16L | 64ml |
20L | 80ml |
100L | 400ml |
1000L | 4L |
树龄 | 混合液/用量 |
---|---|
> 5 年树 | 40 – 100 L |
Nitrogen (N), Phosphorus (P), Potassium (K), Magnesium (Mg) and Calcium (Ca), Organic Matter, Effective Microbes.
NPK | ✔️ |
Trace Element (TE) | ✔️ |
Magnesium Oxide (MgO) | ✔️ |
Calcium | ✔️ |
Boron/ Sulfur | ✔️ |
Organic Matter (OM) | ✔️ |
Effective Microbes (EM) | > 40 types |
Copyright © 2023 INO Nature. All rights reserved.